SKI PASS PRICES
2026/2027
Hochzillertal – Hochfügen Ski Area + Spieljochbahn, Fügen 2026/2027
- Hochzillertal I and II cable cars run daily from 7.30 am to 4.30 pm
- Last ascent at 4.00 pm
- Chairlifts and ski lifts open daily from 8.00 am to 4.00 pm
| Times | Adults without a guest card | Adults with a guest card | Young people 2008–2011 | Children 2012–2020 |
| 07:30 | 83.00 | 82.00 | 65.50 | 37.00 |
| 10:50 | 76.00 | 75.00 | 60.00 | 34.00 |
| 11:50 | 64.00 | 63.00 | 50.50 | 28.50 |
| 12:50 | 54.50 | 53.50 | 43.00 | 24.00 |
| 13:50 | 42.00 | 41.00 | 33.00 | 18.50 |
Subject to change of dates and prices!
Season tickets valid from 11:00 to 14:00 can only be purchased at the relevant time.
Further information
Please refer to the printed price list, available at the ticket offices or in the information office, for further important information. We would also be happy to send you the information material: info@hochzillertal.com or +43 / 5283 / 2800
Concessions for people with a disability of 60 per cent or more; Multi-visit tickets valid from 11:00 to 14:00 can only be purchased at the relevant time. Group rates and concessions at: info@hochzillertal.com
Hochzillertal – Hochfügen Ski Region + Spieljochbahn, Fügen 2026/2027
- The 1-day pass is valid in the Hochzillertal – Hochfügen + Spieljochbahn ski area
- The 1½-day pass is valid in the Hochzillertal – Hochfügen + Spieljochbahn ski areas
- The half-day pass is valid from 12:00 on the first day of validity – this pass is available from 12:00
| Days | Adults without a guest card | Adults with a guest card | Young people 2008–2011 | Children 2012–2020 |
| 1.5 days | 124.00 | 123.00 | 99.00 | 56.00 |
Further information
Discount for people with a disability of 60 per cent or more; subject to changes to dates and fares!
Zillertal Super Ski Pass – Winter 2026/2027 including the glacier cable car
| Days | Adults | Young people 2008–2011 | Children 2012–2020 |
| 2 days | 163.50 | 130.50 | 73.50 |
| 2½ days* | 201.50 | 161.50 | 91.00 |
| 3 days | 241.00 | 193.00 | 108.50 |
| 3½ days* | 280.00 | 224.00 | 126.00 |
| 4 days | 305.50 | 244.00 | 137.50 |
| 5 days | 372.50 | 298.00 | 167.50 |
| 6 days | 399.00 | 319.00 | 179.50 |
| 7 days | 458.50 | 366.50 | 206.50 |
| 8 days | 517.50 | 414.00 | 233.00 |
| 9 days | 574.50 | 459.50 | 258.50 |
| 10 days | 630.00 | 504.00 | 283.50 |
| 11 days | 683.50 | 547.00 | 307.50 |
| 12 days | 736.50 | 589.00 | 331.50 |
| 13 days | 786.50 | 629.00 | 354.00 |
| 14 days | 835.50 | 668.50 | 376.00 |
| 15 days | 882.50 | 706.00 | 397.00 |
| 16 days | 928.50 | 742.50 | 417.50 |
| 17 days | 972.50 | 778.00 | 437.50 |
| 18 days | 1014.50 | 811.50 | 456.50 |
| 19 days | 1055.00 | 844.00 | 475.00 |
| 20 days | 1,094.00 | 875.00 | 492.50 |
| 21 days | 1131.50 | 905.00 | 509.00 |
| 4 in 6 days | 317.50 | 254.00 | 143.00 |
| 5 in 7 days | 391.00 | 313.00 | 176.00 |
| 6 out of 7 days | 429.50 | 343.50 | 193.00 |
| 10 in 14 days | 715.00 | 572.00 | 322.00 |
Dates and rates are subject to change!
Further information
Please note that, due to the tiered pricing structure, no upgrades or concessions are available on multi-day tickets.
Concession for people with a disability of 60 per cent or more