SKIPASS PRICES
2024/2025
Ski region Hochzillertal - Hochfügen + Spieljochbahn Fügen 2024/2025
- Cable cars Hochzillertal I and II daily from 7.30 am - 4.30 pm
- last ascent at 16.00 hrs
- Chairlifts and lifts open daily from 8.00 am - 4.00 pm
Time | Adults without guest card | Adults with guest card | Teenagers 2006-2009 | Children 2010-2018 |
07:30 | 77,00 | 76,00 | 61,00 | 34,50 |
10:50 | 70,00 | 69,00 | 56,00 | 31,50 |
11:50 | 59,00 | 58,00 | 47,00 | 26,50 |
12:50 | 50,50 | 49,50 | 40,50 | 22,50 |
13:50 | 39,00 | 38,00 | 31,00 | 17,50 |
Dates and fares are subject to change!
Season tickets from 11:00 to 14:00 can only be purchased at the respective time.
Further information
For further important information, please refer to the printed price list, which is available at the ticket offices or in the information office. We will also be happy to send you the information material: info@hochzillertal.com or +43 / 5283 / 2800
Reduction for the severely disabled from 60 per cent disability; season tickets from 11:00 to 14:00 can only be purchased at the respective time. Group rates and discounts at: info@hochzillertal.com
Ski region Hochzillertal - Hochfügen + Spieljochbahn Fügen 2024/2025
- The 1 day ticket is valid in the Hochzillertal - Hochfügen + Spieljochbahn ski area
- The 1 ½ day ticket is valid in the Hochzillertal - Hochfügen + Spieljochbahn ski areas
- The half-day is the first day of validity - this ticket is available from 12:00 noon
Days | Adults without guest card | Adults with guest card | Teenagers 2006-2009 | Children 2010-2018 |
1,5 days | 115,00 | 114,00 | 92,00 | 52,00 |
Further information
Reduction for severely disabled persons with a disability of 60 per cent or more; dates and fares subject to change!
Zillertal Superskipass - Winter 2024/2025 with glacier lift
days | Adults | Teenagers 2006-2009 | Children 2010-2018 |
2 days | 151,00 | 121,00 | 68,00 |
2 ½ days* | 186,50 | 149,50 | 84,00 |
3 days | 223,00 | 178,50 | 100,50 |
3 ½ days* | 259,00 | 207,00 | 116,50 |
4 days | 282,50 | 226,00 | 127,00 |
5 days | 344,50 | 275,50 | 155,00 |
6 days | 369,00 | 295,00 | 166,00 |
7 days | 424,00 | 339,00 | 190,50 |
8 days | 478,50 | 382,50 | 215,00 |
9 days | 531,50 | 425,00 | 239,00 |
10 days | 582,50 | 466,00 | 262,00 |
11 days | 632,50 | 505,50 | 284,50 |
12 days | 681,00 | 544,50 | 306,50 |
13 days | 727,50 | 582,00 | 327,50 |
14 days | 773,00 | 618,00 | 347,50 |
15 days | 816,00 | 653,00 | 367,00 |
16 days | 858,50 | 686,50 | 386,00 |
17 days | 899,00 | 719,00 | 404,50 |
18 days | 938,50 | 750,50 | 422,00 |
19 days | 976,00 | 780,50 | 439,00 |
20 days | 1012,00 | 809,00 | 455,00 |
21 days | 1046,00 | 836,50 | 470,50 |
4 in 6 days | 293,50 | 234,50 | 132,00 |
5 in 7 days | 361,50 | 289,00 | 162,50 |
6 in 7 days | 397,00 | 317,50 | 178,50 |
10 in 14 days | 661,50 | 529,00 | 297,50 |
Dates and rates subject to change!
Further information
We ask for your understanding that no upgrades or discounts are possible on multi-day tickets due to the staggered prices.
Discount for severely disabled persons with a disability of 60 per cent or more